behrotest® BOD Dilution Water Containers |
 |
with aeration system, level indicator and outlet spigot. Colored opaque container for protection against light. Wide lid for easy cleaning.
Containers without Cooling/Warming Coil
| Volume in l | Dimensions (dia. x H)cm | Model | Stock No. |
| 030 | 35 x 50 | VD 030 | 804803030 |
| 060 | 40 x 60 | VD 060 | 804803060 |
| 120 | 50 x 79 | VD 120 | 804803120 |
| 220 | 60 x 94 | VD 220 | 804803220 |
Containers with Cooling/Warming Coil
| Volume in l | Dimensions (dia. x H)cm | Model | Stock No. |
| 030 | 39 x 50 | VDT 030 | 804804030 |
| 060 | 40 x 65 | VDT 060 | 804804060 |
| 120 | 50 x 80 | VDT 120 | 804804120 |
| 220 | 60 x 115 | VDT 220 | 804804220 |
behrotest® Thermostat-circulation Pumps for Controlling the Temp. of the BOD Dilution Water
Thermostat-circulation pump with both heating and cooling function for maintaining the BOD dilution water at 20 °C. May be also used with an external temperature sensor.
|