Transportable Sample Collector Model WS Porti |
|
- Time, volume and event-proportional sampling
- Microprocessor controlled
- Sample distribution is freely programmable
Technical Data
| Sampling principle: | Vacuum system |
| Sample vessel: | DURAN 50 borosilicate glass |
| Individual sample volume: | 30 ... 250 ml |
| Sample intake hose: | PVC, 12 mm dia. |
| Max. sampling height: | 7 m |
| Sample distribution: | Porti 12: Round indirect distributor platter |
| Distributor channel: | PVC |
| Pump: | Vacuum/pressure pump with stainless steel pump head and 24 VDC motor |
| Sampler case: | Stainless steel |
| Transport container: | Polyethylene with polyurethane insulation |
| Sample jars/bottles: | Polyethylene |
| Battery: | Sealed lead-acid no-mainternance storage battery, leakproof, 2x12V, 7.2 Ah |
| Typical Sampling Capacity: | Approx. 800 samples per battery charging, drawn from a 1.5 m depth with env. temp. = 20°C |
| Operation: | Microprocessor-control via 4 keys and 4-line display (20 characters per line). Real-time clock. Battery supported non-volatile RAM (5 years). |
| Software: | Menu-driven. Storage of programs, error messages, operation messages and maintenance due. Distributor is freely programmable. Storage for results and operating parameters. Factory-installed standard programs may be freely modified. Program combinations possible. |
Ordering Information
| Description | Model | Stock No. |
| Siemens LOGO control unit, time-proportional sampling only, Collection in homogenizer vessel, incl. transport carrier | WSPorti 1S | 804865038 |
| WS control unit, time/flow/event- proportional sampling; Collection in homogenizer vessel, incl. transport carrier | WSPorti 1 | 804865039 |
| WS control unit, time/flow/event- proportional sampling; Distributor and indirect Porti 12 distribution plate, incl. transport carrier. | WSPorti 12 | 804865041 |
|